Assured shorthold tenancies (AST’s) signed on or after 01 June 2019
Property Management Service Pricing
Fully Managed Service
19.2% (inc VAT) of monthly rent, plus initial set up feeIncludes: Collection of monthly rent, provision of monthly statements, handling of all maintenance issues, regular property visits with detailed report, arranging renewal of safety inspections, check in inventory and service, end of tenancy checkout inspection, and deposit negotiation
Set Up Fees
| Monthly Rent Range | Set Up Fee |
|---|---|
| Up to £1,000 pcm | £780 |
| Up to £2,000 pcm | £930 |
| Up to £3,000 pcm | £1,020 |
| Up to £4,000 pcm | £1,200 |
| Over £4,000 pcm | £1,800 |
Additional Charges
| Service | Fee |
|---|---|
| Tenancy rent increase | £240 |
| Independent inventory | from £120 (dependent on property size) |
Additional Services
All charges are inclusive of VAT
| Service | Let Only | Full Management |
|---|---|---|
| Tenancy Agreement | £300.00 | Included in Set Up |
| Referencing Fee (per tenant) | £60.00 | Included in Set Up |
| Rent Review | £240.00 | £240.00 |
| Annual Tenancy Deposit Registration Fee | £72.00 | £60.00 |
| Vacant Property Management (per month) | £144.00 | £144.00 |
| Breach of Sole Agency and Withdrawal from Proposed Tenancy | 1 months rent | 1 months rent |
| Change of Sharer | £60.00 | £60.00 |
| Serving of Notices (Section 8 / Notice to Quit) | £540.00 | £420.00 |
| Early Termination Deed of Surrender | £144.00 | £72.00 |
| Property Visit (per hour max) | £120.00 | £120.00 |
| Accompanying a Contractor (per hour) | £240.00 | £144.00 |
| Property Refurbishment (of total - for work in excess of £750) | N/A | 12% |
| HMRC Quarterly Return (withheld tax - overseas Landlords) | N/A | £60.00 |
| Bank Transfers Overseas | £60.00 | £60.00 |
| Processing Deposit Adjudication Claim | £360.00 | £240.00 |
| Deposit Transfer Fee to new Deposit Protection Scheme | £72.00 | £60.00 |
| Annual Statement Reconciliation | £120.00 | £120.00 |
| Court or Arbitration Hearings (per hour and in addition to travel costs) | £360.00 | £240.00 |
| HMO / Additional / Selective Licensing Applications | £480.00 | £300.00 |
| Payment of Service Charges (per annum) | N/A | £144.00 |
| Obtaining Quotes - Landlord to organise work or Landlord decides against work (max 3 - non routine maintenance) | £0.00 | £360.00 |
| EPC | £240.00 | £240.00 |
| EPC Exemptions or Upgrades | £480.00 | £360.00 |
| Key Cutting Arrangement Fee | £24.00 | £24.00 |
| Taking over management from another agent (per property) | N/A | £360.00 |
| Stand Alone Letter | £24.00 | £24.00 |
| Land Registry Title Deed | £24.00 | £24.00 |
| Re-Direction of Post | £24.00 | £24.00 |
| Fire Assessment Arrangement Fee | £60.00 | £60.00 |
| Statutory Declaration Fee | £60.00 | £60.00 |
| LL Building Insurance | POA | POA |
| Safety Certificate Arrangement Fee (PAT/EICR/GSC) | £36.00 | £36.00 |
| Annual Immigration Check (per property) | N/A | £60.00 |
| LL / PEP Sanction Checks (per person) | £36.00 | £36.00 |
| Photographic Inventory Check In and Check Out | From £140.00 (size dependent) | From £140.00 (size dependent) |
| Videography | £300.00 | £300.00 |
| Drone Photography | £220.00 | £220.00 |
| Landlord Rescue Service | POA | POA |
| Portfolio Restructure (per hour) | £240.00 | £240.00 |
| Professional Time (per hour) standard | £120.00 | £120.00 |
| Professional Time (per hour) Director | £240.00 | £240.00 |
| Buy to Let Consultation /VIP List | £234.00 | £234.00 |
| Acquisition Fee | 2% | 2% |
| HMO Weekly Panel Checks | N/A | £120.00 |
| Duplicate Documents | £36.00 | £36.00 |
| Refurbishment Consultation (90 mins) | £216.00 | £216.00 |
| Furniture Sourcing (percentage of purchase price) | 12% | 12% |
Contact Details
Bourton on the Water
High Street, Bourton on the Water,
Gloucestershire, GL54 2AN
Moreton in Marsh
17 High Street, Moreton in Marsh,
Gloucestershire, GL56 0AF