Assured shorthold tenancies (AST’s) signed on or after 01 June 2019
Property Management Service Pricing
Fully Managed Service
19.2% (inc VAT) of monthly rent, plus initial set up feeIncludes: Collection of monthly rent, provision of monthly statements, handling of all maintenance issues, regular property visits with detailed report, arranging renewal of safety inspections, check in inventory and service, end of tenancy checkout inspection, and deposit negotiation
Set Up Fees
Monthly Rent Range | Set Up Fee |
---|---|
Up to £1,000 pcm | £780 |
Up to £2,000 pcm | £930 |
Up to £3,000 pcm | £1,020 |
Up to £4,000 pcm | £1,200 |
Over £4,000 pcm | £1,800 |
Additional Charges
Service | Fee |
---|---|
Tenancy renewals with price increase | £240 |
Tenancy renewals without price increase | £210 |
Key holding service | £144 per month |
Independent inventory | from £120 (dependent on property size) |
Additional Services
All charges are inclusive of VAT
Service | Let Only | Full Management |
---|---|---|
Tenancy Agreement | £300.00 | Included |
Referencing Fee (per tenant) | Included | Included |
Tenancy Renewal Agreement without a rent increase | £210.00 | £210.00 |
Tenancy Renewal Agreement with a rent increase | £240.00 | £240.00 |
Tenancy Deposit Registration Fee | £72.00 | £36.00 |
Vacant Property Management (per month) | £144.00 | £144.00 |
Breach of Sole Agency and Withdrawal from Proposed Tenancy | £600.00 | £600.00 |
Change of Sharer | £50.00 | £50.00 |
Serving of Notices (Section 21 / Notice to Quit) | £144.00 | £72.00 |
Early Termination Deed of Surrender | £144.00 | £72.00 |
Additional Property Visit | £144.00 | £144.00 |
Accompanying a Contractor (per hour) | £144.00 | £144.00 |
Property Refurbishment (of total - for work more than £1000) | N/A | 10% |
HMRC Quarterly Return (withheld tax - overseas Landlords) | £60.00 | £60.00 |
Bank Transfers Overseas | £36.00 | £36.00 |
Processing Deposit Adjudication Claim | £360.00 | Included |
Deposit Transfer Fee to new Deposit Protection Scheme | £72.00 | £72.00 |
Annual Statement Reconciliation / Income and Expenditure Report | £120.00 | £120.00 |
Court or Arbitration Hearings (per hour and in addition to travel costs) | £144.00 | £144.00 |
HMO / Additional / Selective Licensing Applications | £480.00 | £300.00 |
Payment of Service Charges (per annum) | N/A | £144.00 |
Obtaining Quotes - Landlord to organise work or Landlord decides against work (max 3 - non routine maintenance) | £0.00 | £360.00 |
EPC | From £102 | From £102 |
EPC Exemptions or Upgrades | £0.00 | £360.00 |
Rent Protection | N/A | 3.6% of monthly rent |
Key Cutting Arrangement Fee | £24.00 | £24.00 |
Contact Details
Bourton on the Water
High Street, Bourton on the Water,
Gloucestershire, GL54 2AN
Moreton in Marsh
17 High Street, Moreton in Marsh,
Gloucestershire, GL56 0AF